<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ban Comic Sans</title>
	<atom:link href="http://devsushi.com/2006/12/09/ban-comic-sans/feed/" rel="self" type="application/rss+xml" />
	<link>http://devsushi.com/2006/12/09/ban-comic-sans/</link>
	<description>Discussion on Development in Several Different Flavours</description>
	<lastBuildDate>Fri, 06 Jan 2012 16:25:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: John Lascurettes</title>
		<link>http://devsushi.com/2006/12/09/ban-comic-sans/comment-page-1/#comment-57</link>
		<dc:creator>John Lascurettes</dc:creator>
		<pubDate>Tue, 19 Dec 2006 16:48:15 +0000</pubDate>
		<guid isPermaLink="false">http://adamhewgill.com/devsushi/2006/12/09/ban-comic-sans/#comment-57</guid>
		<description>Interesting that article of the history of Comic Sans that you point out. In it, by the end, he tries to implicate Apple for doing the same thing and by association tries to pull himself up by his own bootstraps. He tries to imply that Chalkboard and Comic Sans are so similar that the user won&#039;t even notice the switch at the end of the article. I did. It&#039;s clear to me where the shift is because Chalkboard is much more legible with its better kerning pairs and more even baseline and x-height profiles.</description>
		<content:encoded><![CDATA[<p>Interesting that article of the history of Comic Sans that you point out. In it, by the end, he tries to implicate Apple for doing the same thing and by association tries to pull himself up by his own bootstraps. He tries to imply that Chalkboard and Comic Sans are so similar that the user won&#8217;t even notice the switch at the end of the article. I did. It&#8217;s clear to me where the shift is because Chalkboard is much more legible with its better kerning pairs and more even baseline and x-height profiles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Megan</title>
		<link>http://devsushi.com/2006/12/09/ban-comic-sans/comment-page-1/#comment-56</link>
		<dc:creator>Megan</dc:creator>
		<pubDate>Tue, 12 Dec 2006 21:49:50 +0000</pubDate>
		<guid isPermaLink="false">http://adamhewgill.com/devsushi/2006/12/09/ban-comic-sans/#comment-56</guid>
		<description>When I was in DE I worked with a prof who &lt;em&gt;insisted&lt;/em&gt; on comic sans. And not just comic sans - fluorescent red comic sans! On top of his geology slides. When I attempted to change the design to a nice sans-serif (arial or verdana, I forget which), he basically told me that I didn&#039;t know what I was doing and to change it back. He had been doing &quot;graphic designs&quot;  since computers were invented, so obviously he knew more than someone who does graphics for a living!

Okay, so now I&#039;m ranting :) I agree though - I have used occasionally to mimic things like writing on a chalkboard in simple designs. But otherwise, it has got to go!</description>
		<content:encoded><![CDATA[<p>When I was in DE I worked with a prof who <em>insisted</em> on comic sans. And not just comic sans &#8211; fluorescent red comic sans! On top of his geology slides. When I attempted to change the design to a nice sans-serif (arial or verdana, I forget which), he basically told me that I didn&#8217;t know what I was doing and to change it back. He had been doing &#8220;graphic designs&#8221;  since computers were invented, so obviously he knew more than someone who does graphics for a living!</p>
<p>Okay, so now I&#8217;m ranting :) I agree though &#8211; I have used occasionally to mimic things like writing on a chalkboard in simple designs. But otherwise, it has got to go!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

